Product Details:
| Minimum Order Quantity | 1 Unit |
| Bending capacity | 40 Ton - 250 Ton |
| Bending length | 1000mm - 4500mm |
| Automatic Grade | Automatic, Fully automatic |
| Brand | Keshav |
| Material | Steel |
| Usage | Sheet Bending |
| Cutting Load | 90 Ton |
| Control Type | CNC,Non-CNC |
Being a reputed company, we are offering a broad array of Front Mounted Hydraulic Press Brake. Our press brake is used in various industrial applications such as punch press, wheel fitting press, broaching press etc. This press brake is manufactured with the help of sophisticated techniques & best class material keeping in paced with industry norms. Moreover, we check this press brake on numerous parameters so as to dispatch a flawless range.
Features:
Specification:
| Technical Data | K-60 | K-80 | K-100 | K-125 | K-160 | K-200 | K-250 |
| Tonnage (Tones) | 60 | 80 | 100 | 125 | 160 | 200 | 250 |
| Table Length (mm) | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Table Width (mm) | 120 | 170 | 170 | 200 | 220 | 220 | 250 |
| Distance between column (mm) | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Ram Stroke (mm) | 80 | 80 | 100 | 100 | 120 | 120 | 120 |
| Max. Distance table/ram (mm) | 180 | 200 | 200 | 200 | 200 | 210 | 210 |
| Throat Depth (mm) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
| Speed Approach, Pressing | |||||||
| Returm (mm/sec) | 46-5-32 | 35-5-30 | 37-5-30 | 27-5-30 | 30-6-30 | 24-5-30 | 24-5-30 |
| Power (HP/1400 x rpm) | 5 | 5 | 10 | 15 | 20 | 20 | 20 |
| Length (mm) | 3750 | 3750 | 4250 | 4250 | 4250 | 4300 | 4300 |
| Width (mm) | 2250 | 2650 | 2700 | 3000 | 3100 | 3300 | 3300 |
| Height (mm) | 2050 | 2180 | 2180 | 2350 | 2450 | 2500 | 2800 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bending capacity | 40 Ton - 250 Ton |
| Bending length | 1000mm - 4.500mm |
| Cutting Load | 120-150 ton |
| Control Type | CNC |
| Max Sheet Width | 5 meter |
| Automation Grade | Automatic |
| Material | Prime Steel Plates |
| Brand | Keshav |
| Oil tank capacity | 200 L |
| Usage/Application | Sheet Bending |
| Technical Data | K-60 | K-80 | K-100 | K-125 | K-160 | K-200 | K-250 |
| Tonnage (Tones) | 60 | 80 | 100 | 125 | 160 | 200 | 250 |
| Table Length (mm) | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Table Width (mm) | 120 | 170 | 170 | 200 | 220 | 220 | 250 |
| Distance between column (mm) | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Ram Stroke (mm) | 80 | 80 | 100 | 100 | 120 | 120 | 120 |
| Max. Distance table/ram (mm) | 180 | 200 | 200 | 200 | 200 | 210 | 210 |
| Overall Dimensions Approximate | |||||||
| Length (mm) | 3750 | 3750 | 4250 | 4250 | 4250 | 4300 | 4300 |
| Width (mm) | 2550 | 2650 | 2700 | 3000 | 3100 | 3300 | 3300 |
| Height (mm) | 2050 | 2180 | 2180 | 2350 | 2450 | 2500 | 2800 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine type | Hydraulic |
| Bending capacity | 250 ton |
| Bending length | 4000 mm |
| Bending Material | Mild Steel |
| Material | Stainless Steel |
| Capacity | 4000 |
| Automation Grade | Automatic |
| Brand | Keshav |
| Throat depth | 400 mm |
| Country of origin | Made in India |
| Shape | Rectangle |
| Pressure | 180 pascal |
Additional Information:
Product Details:
| Bending capacity | 40Ton - 250 Ton |
| Max Sheet Width | 4 meter |
| Bending length | 1000mm - 4500mm |
| Cutting Load | 30-60 ton |
| Automation Grade | Semi-Automatic, Semi-Automatic |
| Control Type | Non-CNC |
| Brand | Keshav |
| Material | Steel |
| Usage/Application | sheet bending machine |
| K-60 | K-80 | K-100 | K-125 | K-160 | K-200 | K-250 | |
| Tonnage (Tones) | 60 | 80 | 100 | 125 | 160 | 200 | 250 |
| Table Length (mm) | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Table Width (mm) | 120 | 170 | 170 | 200 | 220 | 220 | 250 |
| Distance between column (mm) | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Ram Stroke (mm) | 80 | 80 | 100 | 100 | 120 | 120 | 120 |
| Max. Distance table/ram (mm) | 180 | 200 | 200 | 200 | 200 | 210 | 210 |
| Throat Depth (mm) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
| Speed Approach, Pressing, Return (mm/sec) | 46-5-32 | 12934 | 13665 | 27-5-30 | 30-6-30 | 24-5-30 | 24-5-30 |
| Power (HP/1400 xrpm) | 5 | 5 | 10 | 15 | 20 | 20 | 20 |
| Overall Dimensions Approximate | |||||||
| Length (mm) | 3750 | 3750 | 4250 | 4250 | 4250 | 4300 | 4300 |
| Width (mm) | 2250 | 2650 | 2700 | 3000 | 3100 | 3300 | 3300 |
| Height (mm) | 2050 | 2180 | 2180 | 2350 | 2450 | 2500 | 2800 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bending capacity | 40 Ton - 250Ton |
| Bending length | 1000mm - 4500mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Usage/Application | Sheet Bending |
| Model Name/Number | Keshav |
| Control Axis | Y1, Y2 and X Axis |
| Axis controlled | 3 axis |
| Back gauge stroke | 600 mm |
| Capacity | 100 Ton |
| Control Type | CNC |
| Size | 4500 mm |
| Layout | Horizontal |
| Max Sheet Width | 45000 mm, 4 meter |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting length | 1000mm - 4500mm |
| Cutting Material | Stainless Steel |
| Max Shear Width | 500-1000 mm |
| Max Shear Thickness | 1mm - 25mm |
| Strokes per min | 5.0 |
| Air Clutch | Yes |
| Condition | New |
| Country of Origin | Made in India |
| Operation Mode | Semi-Automatic |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 |
| Automatic Type | Automatic |
| Type of Press | Assembly Press |
| Material | Cast Steel |
| Control Type | CNC |
| Brand | Keshav |
| Power Source | 220 |
| Condition | New |
| Number of Cylinders | 2 |
| Application | Industrial |
| Country of Origin | Made in India |
Keshav” make heavy duty D Type Hydraulic Press Fabricated from Prime Steel Plates. The press is provided with motorized pump unit & power operated control valve, pressure adjusting valve for adjustment of high pressure, High and Low Pressure Power Pack, complete electricals 440 volts three phase. Ex. Works Delhi.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 200 mm |
| Material | Prime Steel Plates |
| Usage/Application | Metal Sheet Bending |
| Bending Material | Stainless Steel |
| Voltage | 440 |
| Size | 1250- 4500 mm |
| Automation Grade | Automatic |
| Max Bending Angle | 120 |
| Max Force Or Load | 30-400 TON |
“Keshav” makes heavy duty Hydraulic Press Brake, Front mounted Cylinder Type Fabricated from Prime Steel Plates, stressed relieved structure. The machine is provided with features like manual operated back gauge, High & Low Pressure Power Pack (without oil), Manual and Auto Modes of controls with parameters of time settable and indication of process and functions with Complete Panel Board, Main motor for operating the machine and secondary motor for adjustment of RAM to set degree of bending and Suitable Electrical 440 Volts three phase. Ex. Works Delhi.
Additional Information: