Product Details:
Max Sheet Width | 3 meter,4 meter,1 meter,2 meter |
Cutting Load | 0-30 ton,30-60 ton,60-90 ton,90-120 ton,120-150 ton,>150 ton |
Automatic Grade | Automatic |
Control Type | CNC,Non-CNC |
Brand | KESHAV |
Material | Steel |
Usage | Sheet Bending |
Being a reputed company, we are offering a broad array of Front Mounted Hydraulic Press Brake. Our press brake is used in various industrial applications such as punch press, wheel fitting press, broaching press etc. This press brake is manufactured with the help of sophisticated techniques & best class material keeping in paced with industry norms. Moreover, we check this press brake on numerous parameters so as to dispatch a flawless range.
Features:
Specification:
Technical Data | K-60 | K-80 | K-100 | K-125 | K-160 | K-200 | K-250 |
Tonnage (Tones) | 60 | 80 | 100 | 125 | 160 | 200 | 250 |
Table Length (mm) | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Table Width (mm) | 120 | 170 | 170 | 200 | 220 | 220 | 250 |
Distance between column (mm) | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 |
Ram Stroke (mm) | 80 | 80 | 100 | 100 | 120 | 120 | 120 |
Max. Distance table/ram (mm) | 180 | 200 | 200 | 200 | 200 | 210 | 210 |
Throat Depth (mm) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Speed Approach, Pressing | |||||||
Returm (mm/sec) | 46-5-32 | 35-5-30 | 37-5-30 | 27-5-30 | 30-6-30 | 24-5-30 | 24-5-30 |
Power (HP/1400 x rpm) | 5 | 5 | 10 | 15 | 20 | 20 | 20 |
Length (mm) | 3750 | 3750 | 4250 | 4250 | 4250 | 4300 | 4300 |
Width (mm) | 2250 | 2650 | 2700 | 3000 | 3100 | 3300 | 3300 |
Height (mm) | 2050 | 2180 | 2180 | 2350 | 2450 | 2500 | 2800 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sheet Bending |
Brand | KESHAV |
Cutting Load | 120-150 ton, >150 ton, 90-120 ton, 0-30 ton, 60-90 ton, 30-60 ton |
Automation Grade | Automatic |
Control Type | CNC |
Brand/Make | KESHAV |
Max Sheet Width | 5 meter |
Material | Prime Steel Plates |
Technical Data | K-60 | K-80 | K-100 | K-125 | K-160 | K-200 | K-250 |
Tonnage (Tones) | 60 | 80 | 100 | 125 | 160 | 200 | 250 |
Table Length (mm) | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Table Width (mm) | 120 | 170 | 170 | 200 | 220 | 220 | 250 |
Distance between column (mm) | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 |
Ram Stroke (mm) | 80 | 80 | 100 | 100 | 120 | 120 | 120 |
Max. Distance table/ram (mm) | 180 | 200 | 200 | 200 | 200 | 210 | 210 |
Overall Dimensions Approximate | |||||||
Length (mm) | 3750 | 3750 | 4250 | 4250 | 4250 | 4300 | 4300 |
Width (mm) | 2550 | 2650 | 2700 | 3000 | 3100 | 3300 | 3300 |
Height (mm) | 2050 | 2180 | 2180 | 2350 | 2450 | 2500 | 2800 |
Additional Information:
Product Details:
Automatic Type | Automatic |
Capacity | >100 Ton |
Type of Press | Assembly Press |
Material | Cast Steel |
Control Type | CNC |
Power Source | 220 |
Condition | New |
Number of Cylinders | 2 |
Size | All Size |
Application | Industrial |
Additional Information:
Product Details:
Max Sheet Width | 2 meter |
Cutting Load | 30-60 ton |
Automation Grade | Semi-Automatic, Semi-Automatic |
Control Type | Non-CNC |
Brand | Keshav |
Material | Steel |
Usage/Application | sheet bending machine |
K-60 | K-80 | K-100 | K-125 | K-160 | K-200 | K-250 | |
Tonnage (Tones) | 60 | 80 | 100 | 125 | 160 | 200 | 250 |
Table Length (mm) | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Table Width (mm) | 120 | 170 | 170 | 200 | 220 | 220 | 250 |
Distance between column (mm) | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 |
Ram Stroke (mm) | 80 | 80 | 100 | 100 | 120 | 120 | 120 |
Max. Distance table/ram (mm) | 180 | 200 | 200 | 200 | 200 | 210 | 210 |
Throat Depth (mm) | 200 | 200 | 200 | 300 | 300 | 300 | 300 |
Speed Approach, Pressing, Return (mm/sec) | 46-5-32 | 12934 | 13665 | 27-5-30 | 30-6-30 | 24-5-30 | 24-5-30 |
Power (HP/1400 xrpm) | 5 | 5 | 10 | 15 | 20 | 20 | 20 |
Overall Dimensions Approximate | |||||||
Length (mm) | 3750 | 3750 | 4250 | 4250 | 4250 | 4300 | 4300 |
Width (mm) | 2250 | 2650 | 2700 | 3000 | 3100 | 3300 | 3300 |
Height (mm) | 2050 | 2180 | 2180 | 2350 | 2450 | 2500 | 2800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | KESHAV |
Material | Stainless Steel |
Capacity | 4000 |
Shape | Any |
Pressure | 180 |
Raw Material:
Product Details:
Capacity | 3750 |
Automatic Grade | Automatic |
Material | Steel |
Pattern | Plain |
Shape | Any |
Additional Information:
Product Details:
Max Pressure | 180 |
Material | Steel |
Dimension/Size | 2000 |
Height mm | 2050 |
Length | 3750 |
Technical Data | K-60 | K-80 | K-100 | K-125 | K-160 | K-200 | K-250 |
Tonnage (Tones) | 60 | 80 | 100 | 125 | 160 | 200 | 250 |
Table Length (mm) | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Table Width (mm) | 120 | 170 | 170 | 200 | 220 | 220 | 250 |
Distance between column (mm) | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 |
Ram Stroke (mm) | 80 | 80 | 100 | 100 | 120 | 120 | 120 |
Max. Distance table/ram (mm) | 180 | 200 | 200 | 200 | 200 | 210 | 210 |
Overall Dimensions Approximate | |||||||
Length (mm) | 3750 | 3750 | 4250 | 4250 | 4250 | 4300 | 4300 |
Width (mm) | 2550 | 2650 | 2700 | 3000 | 3100 | 3300 | 3300 |
Height (mm) | 2050 | 2180 | 2180 | 2350 | 2450 | 2500 | 2800 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 Ton |
Usage/Application | Sheet Bending |
Control Type | CNC |
Model Name/Number | KESHAV |
Size | 1500-45000 |
Control Axis | Y1, Y2 and X Axis |
Automation Grade | Automatic |
Layout | Horizontal |
Brand/Make | KESHAV |
Max Sheet Width | 45000 |