Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 Ton |
| Machine Type | H-Frame |
| Voltage | 320 V |
| Control Type | CNC, Non-CNC |
| Material | Steel |
| Automatic Grade | Automatic |
| Application | Stamping, Bending, Deep Drawing, Punching, Cutting |
| Brand | Keshav |
| Size | Large |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 250 Ton |
| Stroke Length | 100 mm |
| Capacity | 250 tons |
| Power Source | Hydraulic, Mechanical, Pneumatic |
| Type | H Frame |
| CNC or Not | Normal |
| Categories | Press |
| Usage/Application | Punching, Metal Forming |
| Brand | Keshav |
| Size | All Size |
| Frequency | 220Fz |
| Country of Origin | Made in India |
Our organization is the well-known manufacturer, exporter and supplier of H-Type Power Press. This power press is developed by competent workforce utilizing high grade material & innovative techniques in adherence to industrial norms. Offered power press is well inspected from our side in order to deliver a defect free range to customers. As well, we offer this power press in numerous specifications within a given time frame.
Features:
High efficiency
Rigid design
Require less maintenance
Specifications: ModelK-20K-30K-50K-75K-100K-150K-200K-250K-300Capacity in tones20305075100150200250300Dia of Crank Shaft (mm)7795106123150175200230250Stroke Adjustable (mm)27973279733241710-10010-12510-12520-15020-15020-150Punch Stream (mm)313138384550575763Width of Bed (mm)36740651058066074086510201120Length of Bed (mm)43145751058066074086510201120
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 10-250 ton |
| Capacity | 250 ton |
| Frame Type | C Frame |
| Stroke Length | 100 mm |
| Model Name/Number | KE/PP |
| Material | Mild Steel |
| Type of Press | C-Frame Press, H-Frame Press, Assembly Press |
| Load (Ton) | 60-90 Ton, 10-300 TON, 0-30 Ton, 90-120 Ton, 30-60 Ton |
| Automatic Grade | Automatic |
| Type | Pillar, H Frame, C Frame |
| Automation Grade | Semi-Automatic |
| CNC or Not | Normal |
| Color | Blue |
| Condition | New |
| Power Source | Mechanical, Pneumatic, Hydraulic |
We are available with Mechanical Power Press Catering to the demands of the automobile industry, we offer our clients quality . Mechanical Power Press.These are available in various models such as K-20, K-30, K-40, K-50, K-60, K-80, K-100, K-125 and K-160. Manufactured in compliance with international quality standards this power press have maximum shut-height standard of 400mm and slide adjustment of 100 mm.
Technical Specification of hydraulic power press is given below:
|
Model |
K-20 |
K-30 |
K-40 |
K-50 |
K-60 |
K-80 |
K-100 |
K-125 |
K-160 |
|
Capacity in tones |
20 |
30 |
40 |
50 |
60 |
80 |
100 |
125 |
160 |
|
Stroke adjustable standard (mm) |
8-50 |
8-63 |
8-80 |
8-80 |
8-100 |
8-100 |
8-125 |
8-125 |
20-160 |
|
Shut-Height Standard (mm) |
225 |
250 |
280 |
280 |
315 |
315 |
355 |
355 |
400 |
|
Throat Standard (mm) |
180 |
210 |
230 |
230 |
260 |
260 |
325 |
325 |
325 |
|
Clear distance between Upright (mm) |
330 |
330 |
365 |
370 |
400 |
465 |
465 |
500 |
525 |
|
Slide Adjustment (mm) |
50 |
50 |
63 |
63 |
63 |
63 |
80 |
80 |
100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 10-250Ton |
| Capacity | 250 Tons |
| Stroke Length | 100 mm |
| Power Source | Hydraulic, Pneumatic, Mechanical |
| Type of Press | Assembly Press, C-Frame Press |
| Load (Ton) | 60-90 Ton, 90-120 Ton, 0-30 Ton, 30-60 Ton, 10-300 TON |
| Automatic Grade | Automatic |
| Type | C Frame |
| Type of C Frame Power Press | Mechanical Press |
| Operation Mode | Automatic |
| Material | Mild Steel |
| CNC or Not | Normal |
| Color | Green, Silver, Blue |
| Size | All Size |
| I Deal In | New Only |
| Condition | New |
| Country of Origin | Made in India |
| Model | K- 20 | K- 30 | K- 40 | K- 50 | K- 60 | K- 80 | K- 100 | K -125 | K-160 |
| Capacity in tones | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 125 | 160 |
| Stroke Adjustable (mm) | 8 - 50 | 8 - 63 | 8 - 80 | 8 - 80 | 8 - 100 | 8 - 100 | 8 - 125 | 8 - 125 | 20 - 160 |
| Shut height Standard(mm) | 225 | 250 | 280 | 280 | 315 | 315 | 355 | 355 | 400 |
| Throat Standard (mm) | 180 | 210 | 230 | 230 | 260 | 260 | 325 | 325 | 325 |
| Clear Distance Between Upright (mm) | 330 | 330 | 365 | 370 | 400 | 465 | 465 | 500 | 525 |
| Slide Adjustment (mm) | 50 | 50 | 63 | 63 | 63 | 63 | 80 | 80 | 100 |
| Bed Area - Standard (mm) | 355x560 | 400x630 | 450x710 | 500x800 | 500x900 | 630x900 | 630x900 | 630x1000 | 630x1000 |
| Height of Boister face Floor (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Stroke Per minute (NO.) | 60 | 50 | 45 | 50 | 45 | 45 | 45 | 40 | 35 |
| Motor (HP/1400 x rpm) | 3 | 3 | 5 | 7.5 | 7.5 | 10 | 12.5 | 12.5 | 15 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 250 ton |
| Capacity | 100 tons |
| Stroke Length | 130 mm |
| Stroke Per Minute | 40 spm |
| Usage/Application | Industrial Presses |
| Automation Grade | Automatic |
| Control Type | Non-CNC |
| Pressure | 250 Pi |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 250 ton |
| Capacity | 250ton |
| Stroke Length | 130 mm |
| Stroke Per Minute | 40 spm |
| Automatic Grade | Automatic |
| Max Force or Load | 30-60 ton |
| Control Type | Non-CNC |
| Frequency Hz | 250Fz |
| Application | Industrial |
| Pressure | 250 |
| Condition | New |
| Country of Origin | Made in India |
Owing to our rich industrial, we have emerged as one of the leading manufacturers and exporters of mechanical power press such as inclinable or non-inclinable power press. Designed to perfection this power press is available in various models and has maximum capacity of 160 tones. Our model K-125 has8-125 mm stroke adjustable standard and shut-height standard of 355 mm. Theheight of bolster face floor for all the models is 800mm.
Technical Specification is given below:
Model
K-20
K-30
K-40
K-50
K-60
K-80
K-100
K-125
K-160
Capacity in tones
20
30
40
50
60
80
100
125
160
Stroke adjustable standard (mm)
8-50
8-63
8-80
8-80
8-100
8-100
8-125
8-125
20-160
Shut-Height Standard (mm)
225
250
280
280
315
315
355
355
400
Throat Standard (mm)
180
210
230
230
260
260
325
325
325
Clear distance between Upright (mm)
330
330
365
370
400
465
465
500
525
Additional Information: