Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Capacity | 250 ton |
| Capacity | 20 Ton - 250 Ton |
| Frame Type | C Frame |
| Stroke Length | 100 mm |
| Power Source | Mechanical, Pneumatic, Hydraulic |
| Usage/Application | Punching |
| Type of Press | H-Frame Press |
| Load | 80 Ton |
| Material | Stainless Steel |
| Load (Ton) | 0-30 Ton |
| Automatic Grade | Semi-Automatic |
| Type | C Frame |
| CNC or Not | CNC |
| Color | Silver, Blue, Green |
| Condition | New |
We offer our clients quality Power Press for Hinges. Manufactured in compliance with international quality standards this power press have maximum shut-height standard of 400 mm and slide adjustment of 100 mm.
Models:-
K-20, K-30, K-40, K-50, K-60, K-80, K-100, K-125 and K-160
Technical Specification of hydraulic power press is given below:
Model | K-20 | K-30 | K-40 | K-50 | K-60 | K-80 | K-100 | K-125 | K-160 |
Capacity in tones | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 125 | 160 |
Stroke adjustable standard (mm) | 8-50 | 8-63 | 8-80 | 8-80 | 8-100 | 8-100 | 8-125 | 8-125 | 20-160 |
Shut-Height Standard (mm) | 225 | 250 | 280 | 280 | 315 | 315 | 355 | 355 | 400 |
Throat Standard (mm) | 180 | 210 | 230 | 230 | 260 | 260 | 325 | 325 | 325 |
Clear distance between Upright (mm) | 330 | 330 | 365 | 370 | 400 | 465 | 465 | 500 | 525 |
Slide Adjustment (mm) | 50 | 50 | 63 | 63 | 63 | 63 | 80 | 80 | 100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Press Capacity | 10-250 ton |
| Capacity | 250 Tons |
| Frame Type | C Frame |
| Power Source | Mechanical, Hydraulic, Pneumatic |
| Usage/Application | Industrial |
| Load | 100 Ton |
| Automatic Grade | Semi-Automatic |
| Type | H Frame, C Frame, Pillar |
| Usage Application | Punching, Bending |
| Color | Silver, Green, Blue |
| Condition | New |
With our in-depth knowledge and experience, we are engaged in offering a wide array of Ungeared Power Press. Our offered power press is obtainable in different models & other related specifications to choose from. This power press is developed utilizing top class components and leading technology under the direction of our personnel. Furthermore, this power press is checked on well-defined parameters by our quality experts, so as to offer flawless range to customers.
Features:
Low maintenance
User friendly operations
Compact design
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material form | Strip |
| Gauge | 18 SWG |
| Size capacity | up to 50 mm dia |
| Max line speed | 30 m/min |
| Usage/Application | Industrial |
| Suitable For | Mild Steel |
| Drive type | Motorized |
| Automatic Grade | Automatic |
| Diameter | 250 |
| Automation Grade | Fully Automatic |
| Power Consumption | 650 |
| Suitable material | GI strip, MS, Brass, Copper, Alloy steel, Spring steel, SS, Aluminium |
| No Of Roll | 5 |
| Country of origin | Made in India |
| Application | Industrial |
Backed by a team of highly skilled and experienced professionals, we are engaged in offering a wide array of Heavy Duty Straightener. The offered product is available on number of specifications so as to fulfill the demand of customers. Offered product is manufactured under the guidance of our experts utilizing high quality material as per the market standards. In addition, our customers can avail this product from us in a given time frame at competitive rates.
Features:
Additional Information: